Dear Reservior Manager:
find Attachment For Well Status in Block 22 21 May ,2012
find Attachment For Well Status in Block 22 21 May ,2012
- Daily Well Status | ||||||||||
1-MEEM Compressors Stopped For 0.5 hrs due to Prod. Sep . Tripped | ||||||||||
2-MEEM Wells (17 Prod Wells) Stopped For 0.5 hrs due to Prod. Sep . Tripped | ||||||||||
3-AJEX Compressor K-1011stopped for 13 hrs due to Shut in Gas inj Well No.7 | ||||||||||
4- Gas injection Well# 7 shut in for 3 hrs to Wellhead Master valve replaced | ||||||||||
5 - Tamara Wells ( 6&21&36) stopped for 13 hrs due to (Well#7 SI & K-1011 SD ) | ||||||||||
6- Water injection well TM211 Stopped for 4 hrs ( BF+FC+FL Flushed w/444 bbls) | ||||||||||
7- Water injection wellTM212 Stopped for 4 hrs ( BF+FC+FL Flushed w/430 bbls) | ||||||||||
8- Water injection well TM213 Stopped for 4 hrs ( BF+FC+FL Flushed w/226bbls) | ||||||||||
9- Water injection wellTM216 Stopped for 4 hrs ( BF+FC+FL Flushed w/339 bbls) | ||||||||||
10-Ben Well #33 Stopped for 2 hrs due to SQZ jobThanksMohsen AReservior Eng |
||||||||||
ليست هناك تعليقات:
إرسال تعليق